HRY_GLB_PC_CNTRY_CLSTR_CUR
20091126 BUY 300 16.25, -4,884.98
20100216 20100219 300.000 HB S&P 500 BEAR+ CL-A ETF BUY 15.7800 9.98 -4,743.98
20100205 20100210 300.000 HB S&P 500 BEAR+ CL-A ETF SELL 16.8300 9.98 5,039.02
20100427 20100430 300.000 HB S&P 500 BEAR+ CL-A ETF SELL 13.0000 9.98 3,890.02
20100426 20100429 300.000 HB S&P 500 BEAR+ CL-A ETF BUY 12.5000 9.98 -3,759.98
20100416 20100421 300.000 HB S&P 500 BEAR+ CL-A ETF SELL 13.0700 9.98 3,911.02
20100414 20100419 300.000 HB S&P 500 BEAR+ CL-A ETF BUY 12.7700 9.98 -3,840.98
20100525 20100528 300.000 HB S&P 500 BEAR+ CL-A ETF SELL 16.4500 9.98 4,925.02
20100604 20100609 500.000 HB S&P 500 BULL+ CL-A ETF BUY 8.9500 9.98 -4,484.98
-4,884.98
-4,743.98
5,039.02
3,890.02
-3,759.98
3,911.02
-3,840.98
4,925.02
-4,484.98
+4,484.98
-9.98
No comments:
Post a Comment