| No | Symbol | Company |
| 1 | B.TN.AWJ | US TREASURY NOTE - TN AWJ |
| 2 | TIZ.X | 10-YEAR TREASURY NOTE SETTLEMENT |
| 3 | SSX.X | 13-WEEK TREASURY BILL SETTLEMENT |
| 4 | IRX.X | 13-WK TREASURY YIELD INDEX |
| 5 | TB180.X | 180 DAY TREASURY BILL |
| 6 | TB30.X | 30 DAY TREASURY BILL |
| 7 | TYX.X | 30 Y TREASURY YIELD INDEX |
| 8 | TYS.X | 30-YEAR TREASURY BOND SETTLEMENT |
| 9 | FVS.X | 5 YEAR TREASURY NOTE SETTLEMENT |
| 10 | FVX.X | 5 YEAR TREASURY YIELD INDEX |
| 11 | TB90.X | 90 DAY TREASURY BILL |
Sunday, August 22, 2010
US TREASURY Ticker for backtest
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment