http://seekingalpha.com/article/1011421-top-dividend-stocks-favored-by-manning-napier
http://www.dividend.com/dividend-stocks/best-dividend-stocks.php
http://www.dividendchannel.com/slideshows/top-ranked-with-insider-buying/
Company | Symb | Ex-Div |
#1. BCE Inc. (TSE:BCE.CA) — 5.3% YIELD, Ex-Div | BCE | 12/12/2012 |
#2. Bank of Nova Scotia Halifax (TSE:BNS.CA) — 4.1% YIELD, | BNS | 9/28/2012 |
#3. Royal Bank of Canada (TSE:RY.CA) — 4.1% YIELD, Ex-Div | RY | 1/22/2013 |
#4. Toronto Dominion Bank (TSE:TD.CA) — 3.8% YIELD, Ex-Div | TD | 10/1/2012 |
#5. IGM Financial Inc (TSE:IGM.CA) — 5.4% YIELD, Ex-Div | IGM | 12/27/2012 |
#6. Boardwalk Real Estate Investment Trust (TSE:BEI.UN.CA) — 3.0% YIELD, Ex-Div | BEI.UN | 12/27/2012 |
#7. TELUS Corp. (TSE:T.CA) — 4.0% YIELD, Ex-Div | T | 12/7/2012 |
#8. National Bank of Canada (TSE:NA.CA) — 4.1% YIELD, Ex-Div | NA | 9/25/2012 |
#9. TransAlta Corp. (TSE:TA.CA) — 7.9% YIELD, Ex-Div | TA | 11/28/2012 |
#10. Canadian Imperial Bank of Commerce (TSE:CM.CA) — 4.7% YIELD, Ex-Div | CM | 9/26/2012 |
#11. Power Financial Corp (TSE:PWF.CA) — 5.3% YIELD, Ex-Div | PWF | 12/27/2012 |
#12. Power Corp. of Canada (TSE:POW.CA) — 4.8% YIELD, Ex-Div | POW | 12/6/2012 |
#13. Granite Real Estate Inc (TSE:GRT.CA) — 5.5% YIELD, Ex-Div | GRT | 11/21/2012 |
#14. Magna International Inc. (TSE:MG.CA) — 2.4% YIELD, Ex-Div | MG | 11/28/2012 |
#15. Brookfield Office Properties Inc (TSE:BPO.CA) — 3.4% YIELD, Ex-Div | BPO | 11/28/2012 |
#16. Pembina Pipeline Corp (TSE:PPL.CA) — 5.8% YIELD, Ex-Div | PPL | 11/20/2012 |
#17. Thomson Reuters Corp (TSE:TRI.CA) — 4.6% YIELD, Ex-Div | TRI | 11/19/2012 |
#18. First Capital Realty Inc. (TSE:FCR.CA) — 4.5% YIELD, Ex-Div | FCR | 12/24/2012 |
#19. Domtar Corp (TSE:UFS.CA) — 2.3% YIELD, Ex-Div | UFS | 12/12/2012 |
#20. H&R Real Estate Investment Trust / H&R Financial Trust (TSE:HR.UN.CA) — 5.3% YIELD, Ex-Div | HR.UN | 12/11/2012 |
#21. EnCana Corp (TSE:ECA.CA) — 3.8% YIELD, Ex-Div | ECA | 12/12/2012 |
#22. Great-West Lifeco Inc. (TSE:GWO.CA) — 5.2% YIELD, Ex-Div | GWO | 11/29/2012 |
#23. Inter Pipeline Fund (TSE:IPL.UN.CA) — 4.6% YIELD, Ex-Div | IPL.UN | 12/19/2012 |
#24. Baytex Energy Corp (TSE:BTE.CA) — 5.9% YIELD, Ex-Div | BTE | 11/28/2012 |
#25. Artis Real Estate Investment Trust (TSE:AX.UN.CA) — 6.8% YIELD, Ex-Div | AX.UN | 11/28/2012 |
http://www.canadastockchannel.com/slideshows/ten-oversold-canadian-stocks/
http://www.dividendchannel.com/slideshows/?slideshow=top25&page=25
#1. Asia Entertainment & Resources Ltd. (NASDAQ:AERL) — 8.2% YIELD,Ex-Div | 8/17/2012 |
#2. Brooks Automation Inc (NASDAQ:BRKS) — 4.2% YIELD,Ex-Div | 12/5/2012 |
#3. Giant Interactive Group Inc (NYSE:GA) — 5.9% YIELD,Ex-Div | 3/21/2012 |
#4. Horizon Technology Finance Corp. (NASDAQ:HRZN) — 12.9% YIELD,Ex-Div | 12/18/2012 |
#5. Arlington Asset Investment Corp (NYSE:AI) — 16.1% YIELD,Ex-Div | 9/26/2012 |
#6. AG Mortgage Investment Trust Inc (NYSE:MITT) — 12.9% YIELD,Ex-Div | 9/14/2012 |
#7. CYS Investments, Inc. (NYSE:CYS) — 13.9% YIELD,Ex-Div | 9/24/2012 |
#8. Resource America, Inc. (NASDAQ:REXI) — 4.4% YIELD,Ex-Div | 12/27/2012 |
#9. ECA Marcellus Trust I (NYSE:ECT) — 15.3% YIELD,Ex-Div | 11/16/2012 |
#10. New York Mortgage Trust Inc (NASDAQ:NYMT) — 16.4% YIELD,Ex-Div | 9/26/2012 |
#11. TICC Capital Corp (NASDAQ:TICC) — 11.7% YIELD,Ex-Div | 12/13/2012 |
#12. First PacTrust Bancorp Inc (NASDAQ:BANC) — 4.1% YIELD,Ex-Div | 12/12/2012 |
#13. Dynex Capital, Inc. (NYSE:DX) — 11.8% YIELD,Ex-Div | 10/3/2012 |
#14. KKR Financial Holdings LLC (NYSE:KFN) — 8.0% YIELD,Ex-Div | 11/5/2012 |
#15. PennantPark Investment Corporation (NASDAQ:PNNT) — 10.5% YIELD,Ex-Div | 12/19/2012 |
#16. Diana Containerships Inc. (NASDAQ:DCIX) — 21.2% YIELD,Ex-Div | 8/14/2012 |
#17. MCG Capital Corp (NASDAQ:MCGC) — 11.1% YIELD,Ex-Div | 11/14/2012 |
#18. Apollo Residential Mortgage, Inc. (NYSE:AMTG) — 15.5% YIELD,Ex-Div | 9/26/2012 |
#19. Rhino Resource Partners LP (NYSE:RNO) — 13.7% YIEL,Ex-Div | 10/30/2012 |
#20. PartnerRe Ltd. (NYSE:PRE) — 3.0% YIELD,Ex-Div | 11/15/2012 |
#21. BreitBurn Energy Partners LP (NASDAQ:BBEP) — 10.3% YIELD,Ex-Div | 5/3/2012 |
#22. Ambassadors Group Inc (NASDAQ:EPAX) — 5.2% YIELD,Ex-Div | 11/20/2012 |
#23. Crosstex Energy LP (NASDAQ:XTEX) — 9.5% YIELD,Ex-Div | 10/31/2012 |
#24. Penn West Petroleum Ltd (NYSE:PWE) — 9.6% YIELD,Ex-Div | 12/27/2012 |
#25. Medley Capital Corp (NYSE:MCC) — 10.6% YIELD,Ex-Div | 11/20/2012 |
No comments:
Post a Comment